<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Community &#187; Carriers</title>
	<atom:link href="http://androidcommunity.com/tag/carriers/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidcommunity.com</link>
	<description>Tracking the Android Platform Revolution</description>
	<lastBuildDate>Sat, 26 May 2012 01:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google details carrier billing for Music, Movies, Books and more on Play Store</title>
		<link>http://androidcommunity.com/google-details-carrier-billing-for-music-movies-books-and-more-on-play-store-20120502/</link>
		<comments>http://androidcommunity.com/google-details-carrier-billing-for-music-movies-books-and-more-on-play-store-20120502/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:13:11 +0000</pubDate>
		<dc:creator>Cory Gunther</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Play Store]]></category>
		<category><![CDATA[In-App Billing]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=90406</guid>
		<description><![CDATA[Carrier billing on the Android Market, now known as the Google Play Store isn&#8217;t anything new. I&#8217;ve been able to bill app purchases directly to T-Mobile for a long, long time. Today though Google has issued an update regarding what all we can purchase and bill to carriers, and who all supports the system. If &#8230; <a href="http://androidcommunity.com/google-details-carrier-billing-for-music-movies-books-and-more-on-play-store-20120502/"></a>]]></description>
			<content:encoded><![CDATA[<p>Carrier billing on the Android Market, now known as the <a href="http://androidcommunity.com/tag/google-play-store/">Google Play Store</a> isn&#8217;t anything new. I&#8217;ve been able to bill app purchases directly to T-Mobile for a long, long time. Today though Google has issued an update regarding what all we can purchase and bill to carriers, and who all supports the system. If you&#8217;re the type that hates giving out that credit card number (like my parents) this graph might be worth a second look. </p>
<p><img src="http://cdn.androidcommunity.com/wp-content/uploads/2012/05/Google-toys-around-with-the-Android-Market-changes-name-to-Google-Play-540x482.jpg" alt="" title="Google-toys-around-with-the-Android-Market-changes-name-to-Google-Play" width="540" height="482" class="alignnone size-medium wp-image-90407" /></p>
<p><span id="more-90406"></span></p>
<p>Sorry Verizon, it looks like you are still left out. You can probably blame Verizon for that one, but who knows at this point. <a href="http://androidcommunity.com/galaxy-nexus-delayed-because-of-google-wallet-conflict-20111209/">Remember Google Wallet</a>? Anyways, the full list of direct carrier billing for the Google Play Store is listed below in the graph for those interested.</p>
<p><img src="http://cdn.androidcommunity.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-02-at-11.05.15-AM-540x315.png" alt="" title="Screen Shot 2012-05-02 at 11.05.15 AM" width="540" height="315" class="alignnone size-medium wp-image-90410" /></p>
<p>As you can see above, Google supports the three other major US carriers, as well as multiple international carriers as well. For those that don&#8217;t want to break out the plastic, deal with cash mostly, or don&#8217;t feel like registering their credit card this is a good way to go to get the latest Angry Birds Space for your Android phone. More details are available from the source link below right from Google. </p>
<p>[<a href="https://plus.google.com/u/0/106886664866983861036/posts/a2FfcsEb3ZX">via</a> Google+]</p>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/google-details-carrier-billing-for-music-movies-books-and-more-on-play-store-20120502/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European carriers say Nokia should go Android</title>
		<link>http://androidcommunity.com/european-carriers-say-nokia-should-go-android-20120417/</link>
		<comments>http://androidcommunity.com/european-carriers-say-nokia-should-go-android-20120417/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:55:45 +0000</pubDate>
		<dc:creator>Michael Crider</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=87576</guid>
		<description><![CDATA[If you&#8217;ve been following smartphone news from some non-Android sources, you probably know that Nokia&#8217;s Lumia 900 has made quite the splash over on AT&#38;T. But apparently it&#8217;s not doing so hot across the pond: reports out of European cell carriers say that their retail staff can&#8217;t make a case for other Lumia phones like the 710 &#8230; <a href="http://androidcommunity.com/european-carriers-say-nokia-should-go-android-20120417/"></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been following smartphone news from some non-Android sources, you probably know that <a href="http://www.slashgear.com/nokia-lumia-900-review-03221183/" target="_blank">Nokia&#8217;s Lumia 900</a> has made quite the splash over on AT&amp;T. But apparently it&#8217;s not doing so hot across the pond: reports out of European cell carriers say that their retail staff can&#8217;t make a case for other Lumia phones like the 710 and the 800. Why? It&#8217;s the software, of course &#8211; Nokia&#8217;s gone full Windows Phone 7 with their smartphone line, something that&#8217;s a hard sell for European customers expecting Android.</p>
<p><img class="aligncenter size-full wp-image-87577" title="nokia_n9_ice_cream_sandwich-476x500" src="http://cdn.androidcommunity.com/wp-content/uploads/2012/04/nokia_n9_ice_cream_sandwich-476x500.jpg" alt="" width="476" height="500" /><span id="more-87576"></span></p>
<p><a href="http://uk.reuters.com/article/2012/04/17/uk-nokia-telcos-idUKBRE83G08Z20120417" target="_blank">Reuters</a> spoke with one executive who wished to remain anonymous and came away with this answer:</p>
<blockquote>
<blockquote>
<p id="aeaoofnhgocdbnbeljkmbjdmhbcokfdb-mousedown">“No one comes into the store and asks for a Windows phone&#8230; If the Lumia with the same hardware came with Android in it and not Windows, it would be much easier to sell.&#8221;</p>
</blockquote>
</blockquote>
<p>As someone who&#8217;s done some extensive testing on the Lumia 900, I can say that it&#8217;s a great phone and a fine operating system. The stability and general user interface actually <em>beats </em>Android, at least in my opinion. There are two things that might turn potential customers off: a modified UI that works more like the Zune than the typical &#8220;grid&#8221; layout that smartphones have been using since the first Treo (not that the UI is bad, it just takes some getting used to), and an overwhelming lack of third-party apps.</p>
<p>Nokia&#8217;s always made solid hardware, and we&#8217;re sure that carriers weren&#8217;t the only one disappointed when they decided to go Windows over Android over a year ago. <a href="http://androidcommunity.com/nokia-n9-gets-ice-cream-sandwich-and-meego-dual-boot-hack-20120322/">A few high-spirited attempts have been made</a> to do it for them, but for the time being it looks like the company isn&#8217;t interested in other operating systems. More&#8217;s the pity, for customers, operators, and most of all for Nokia.</p>
<p>[<a href="http://www.droiddog.com/android-blog/2012/04/european-operators-disappointed-in-nokia-sales-carriers-better-off-with-android/" target="_blank">via</a> DroidDog]</p>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/european-carriers-say-nokia-should-go-android-20120417/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Verizon upgrade fee isn&#8217;t as bad as it sounds</title>
		<link>http://androidcommunity.com/verizon-upgrade-fee-isnt-as-bad-as-it-sounds-20120411/</link>
		<comments>http://androidcommunity.com/verizon-upgrade-fee-isnt-as-bad-as-it-sounds-20120411/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:44:39 +0000</pubDate>
		<dc:creator>Cory Gunther</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[convenience fee]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=86613</guid>
		<description><![CDATA[There is a lot of chatter and angry readers this afternoon regarding the news that Verizon will start charging a $30 upgrade fee for those looking to upgrade their smartphone. While I&#8217;m not a fan of the fee and don&#8217;t like it one bit myself, it isn&#8217;t as bad as it sounds and won&#8217;t be &#8230; <a href="http://androidcommunity.com/verizon-upgrade-fee-isnt-as-bad-as-it-sounds-20120411/"></a>]]></description>
			<content:encoded><![CDATA[<p>There is a lot of chatter and angry readers this afternoon regarding the news that Verizon will start charging a <a href="http://androidcommunity.com/verizon-plans-30-upgrade-fee-for-existing-customers-20120411/">$30 upgrade fee</a> for those looking to upgrade their smartphone. While I&#8217;m not a fan of the fee and don&#8217;t like it one bit myself, it isn&#8217;t as bad as it sounds and won&#8217;t be going away either. I&#8217;ll tell you why below.  </p>
<p><img src="http://cdn.androidcommunity.com/wp-content/uploads/2012/04/4G-LTE-Nexus-540x405.jpg" alt="" title="4G-LTE-Nexus-540x405" width="540" height="405" class="alignnone size-full wp-image-86616" /></p>
<p><span id="more-86613"></span></p>
<p>Verizon is actually the last carrier to implement this fee. As in they&#8217;ve been the good guys for well over a year while all the others were charging similar fees. We wont see this reversed like the $2 monthly fee earlier this year either &#8212; but it can&#8217;t hurt to try. AT&#038;T, T-Mobile and the rest of the US carriers all charge upgrade fees, Verizon is actually the second cheapest too. </p>
<p>AT&#038;T and T-Mobile both have been charging $18 for their fee for a long time, and this February AT&#038;T <a href="http://androidcommunity.com/att-doubles-upgrade-fee-to-36-sunday-just-before-galaxy-note-release-20120210/">doubled that fee</a> to $36 &#8212; making Verizon&#8217;s $30 seem not so bad. With AT&#038;T and that other wannabe LTE carrier charging $36 each, and T-Mobile only charging $18, this makes Verizon&#8217;s seem ok if you ask me &#8212; even if I don&#8217;t agree with the fee in the first place. Another thing no one&#8217;s mentioned this morning is the EU (early upgrade) fee is being raised from $20 to the same $30 as the new regular fee.</p>
<p>There is some good news here though. Business and prepay customers do not have to pay this fee, and if you are getting a new device but <strong>NOT</strong> resigning/extending a contract you don&#8217;t have to pay it either. That does mean you&#8217;ll be paying full price for the device though, so there&#8217;s a catch on that one. What does and does not apply can all be read in the image posted below for those with more questions. </p>
<p>Thoughts on the upgrade fee? I know you&#8217;re mad but everyone else does it too. Does that make it OK?</p>

<a href='http://androidcommunity.com/verizon-upgrade-fee-isnt-as-bad-as-it-sounds-20120411/4g-lte-nexus-540x405-2/' title='4G-LTE-Nexus-540x405'><img width="150" height="150" src="http://cdn.androidcommunity.com/wp-content/uploads/2012/04/4G-LTE-Nexus-540x405-150x150.jpg" class="attachment-thumbnail" alt="4G-LTE-Nexus-540x405" title="4G-LTE-Nexus-540x405" /></a>
<a href='http://androidcommunity.com/verizon-upgrade-fee-isnt-as-bad-as-it-sounds-20120411/verizon-upgrade-fee-543x650/' title='verizon-upgrade-fee-543x650'><img width="150" height="150" src="http://cdn.androidcommunity.com/wp-content/uploads/2012/04/verizon-upgrade-fee-543x650-150x150.jpg" class="attachment-thumbnail" alt="verizon-upgrade-fee-543x650" title="verizon-upgrade-fee-543x650" /></a>

<div class="related-posts">
<div id="related-posts-MRP_all" class="related-posts-type">
<h4>Story Timeline</h4>
<ul class="st-related-posts">
<li><a href="http://androidcommunity.com/t-mobile-kills-18-handset-upgrade-fee-20081218/">T-Mobile kills $18 handset upgrade fee</a></li>
<li><a href="http://androidcommunity.com/att-ups-early-upgrade-fees-for-android-smartphones-and-more-20110405/">AT&amp;T ups early upgrade fees for Android smartphones and more</a></li>
<li><a href="http://androidcommunity.com/verizon-may-charge-a-2-00-convenience-fee-to-pay-your-bill-20111228/">Verizon may charge a $2.00 convenience fee to pay your bill</a></li>
<li><a href="http://androidcommunity.com/verizon-wireless-axes-2-dollar-fee-that-was-fast-20111230/">Verizon Wireless axes $2 convenience fee -- that was fast</a></li>
<li><a href="http://androidcommunity.com/att-doubles-upgrade-fee-to-36-sunday-just-before-galaxy-note-release-20120210/">AT&T doubles upgrade fee to $36 Sunday, just before Galaxy Note release</a></li>
<li><a href="http://androidcommunity.com/verizon-plans-30-upgrade-fee-for-existing-customers-20120411/">Verizon plans $30 upgrade fee for existing customers</a></li>
<li><a href="http://androidcommunity.com/verizon-details-new-unlimited-talk-and-text-prepaid-plan-for-80-20120430/">Verizon details new unlimited talk and text prepaid plan for $80</a></li>
</ul></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/verizon-upgrade-fee-isnt-as-bad-as-it-sounds-20120411/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Phones 4U New JUMP offers phone upgrades every 6 months</title>
		<link>http://androidcommunity.com/phones-4u-new-jump-offers-phone-upgrades-every-6-months-20120210/</link>
		<comments>http://androidcommunity.com/phones-4u-new-jump-offers-phone-upgrades-every-6-months-20120210/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:11:35 +0000</pubDate>
		<dc:creator>Cory Gunther</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=77854</guid>
		<description><![CDATA[The popular Phones 4U in the UK have been running a trial since last year for a new smartphone trade in model called JUMP. This stands for &#8220;Just upgrade my Phone&#8221; and will be allowing customers to do just that. Upgrade their phones in as little as 6 months instead of the usual 1 or &#8230; <a href="http://androidcommunity.com/phones-4u-new-jump-offers-phone-upgrades-every-6-months-20120210/"></a>]]></description>
			<content:encoded><![CDATA[<p>The popular Phones 4U in the UK have been running a trial since last year for a new smartphone trade in model called JUMP. This stands for &#8220;Just upgrade my Phone&#8221; and will be allowing customers to do just that. Upgrade their phones in as little as 6 months instead of the usual 1 or 2-year upgrade paths we&#8217;ve seen in the past. </p>
<p><img src="http://cdn.androidcommunity.com/wp-content/uploads/2012/02/Phone-4u-store-400px.jpg" alt="" title="Phone-4u-store-400px" width="400" height="300" class="aligncenter size-full wp-image-77855" /></p>
<p><span id="more-77854"></span></p>
<p>Their new double agreement system that splits device subsidy from service allows customers to sign a contract for their service, and then an additional agreement with the phone retailer themselves that will allow for early upgrades and various trade-in options. Here is a quote from Phones 4U themselves:</p>
<blockquote><p> &#8220;Technology is moving fast and innovative handsets are launching all the time on the market but to date there’s been a disconnect between the frequency of smartphone releases and the length of mobile phone contracts on offer.</p>
<p>    We want to give our customers the freedom to own the very latest smartphones like the iPhone 4S without having to wait 18-24 months for an upgrade. The idea for JUMP was born out of research we conducted that revealed people were frustrated by the inability to upgrade their handsets sooner.&#8221;</p></blockquote>
<p>In the UK most carriers lease the phones rather than let customers own them, but then they don&#8217;t pay $199 or $599 outright prices like we do either. Now after the initial period users can choose to keep the device, or trade it and possible up to 3 devices in for a trade-in value that will go towards their new device. With the rapid rate of Android smartphones this type of program could really take off. Obviously new phones will still be more than a used device, but this would surely help. </p>
<p>There are many different angles and ways to take advantage of the new system so hit the link below for more details. </p>
<p>[<a href="http://www.slashgear.com/phones-4u-jump-offers-six-month-upgrades-for-early-adopters-10212964/">via</a> SlashGear]</p>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/phones-4u-new-jump-offers-phone-upgrades-every-6-months-20120210/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AT&amp;T claims you can keep your T-Mobile plan and rate after merger</title>
		<link>http://androidcommunity.com/att-claims-you-can-keep-your-t-mobile-plan-and-rate-after-merger-20110921/</link>
		<comments>http://androidcommunity.com/att-claims-you-can-keep-your-t-mobile-plan-and-rate-after-merger-20110921/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:32:01 +0000</pubDate>
		<dc:creator>Cory Gunther</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[unlimited data plan]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=54009</guid>
		<description><![CDATA[If you are one of the many users over on T-Mobile that have been wondering what will happen during and after this AT&#038;T-Mobile merger goes though (if it does), AT&#038;T and T-Mobile have outlined a few more details to put users at ease. AT&#038;T is now saying users will be able to keep their current &#8230; <a href="http://androidcommunity.com/att-claims-you-can-keep-your-t-mobile-plan-and-rate-after-merger-20110921/"></a>]]></description>
			<content:encoded><![CDATA[<p>If you are one of the many users over on T-Mobile that have been wondering what will happen during and after this AT&#038;T-Mobile merger goes though (if it does), AT&#038;T and T-Mobile have outlined a few more details to put users at ease. AT&#038;T is now saying users will be able to keep their current rate <em>and</em> plan after the merger goes through, even after your contract expires from T-Mobile. This is great news for many of the long time T-Mo customers with amazing grandfathered-in plans like myself. </p>
<p><img src="http://cdn.androidcommunity.com/wp-content/uploads/2011/09/ATT-Mobile1.jpeg" alt="" title="ATT-Mobile" width="448" height="336" class="alignnone size-full wp-image-54010" /></p>
<p><span id="more-54009"></span></p>
<p>AT&#038;T may be eating T-Mobile like the image above, but it appears they wont be eating all the rates and plans &#8212; at first at least. According to the documents shown below it appears they will be grandfathering most customers plans for when the merger to AT&#038;T starts. We knew they&#8217;d be allowing the plans to continue for the most part but to now know even after plans expire users will be able to continue with the same rate and plan should make many feel more comfortable with the idea of switching to the AT&#038;T world. </p>
<p><img src="http://cdn.androidcommunity.com/wp-content/uploads/2011/09/ATT-Tmo-keep-540x265.jpg" alt="" title="AT&amp;T Tmo keep" width="540" height="265" class="alignnone size-medium wp-image-54011" /></p>
<p>Just as TmoNews states we were wondering the same thing regarding the future. What will happen when users want to upgrade their phone, and what about making small changes to a plan? Will this require you to lose what you&#8217;ve been using and sign into a new deal completely different than what you had before. These details I&#8217;m sure will continue to be explained and detailed as things move forward but with a merger this big there is bound to be some bumps along the way. For now we&#8217;ll just have to wait and see what the <a href="http://androidcommunity.com/department-of-justice-files-to-block-t-mobile-buyout-att-responds-20110831/">DOJ has to say</a> about the deal. </p>
<p>[<a href="http://www.tmonews.com/2011/09/att-says-keep-your-rate-plan-even-when-your-contract-expires/">via</a> TmoNews]</p>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/att-claims-you-can-keep-your-t-mobile-plan-and-rate-after-merger-20110921/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Verizon&#8217;s Android Market Share Slips as AT&amp;T and Regional Carriers Gain</title>
		<link>http://androidcommunity.com/verizons-android-market-share-slips-as-att-and-regional-carriers-gain-20110817/</link>
		<comments>http://androidcommunity.com/verizons-android-market-share-slips-as-att-and-regional-carriers-gain-20110817/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:58:45 +0000</pubDate>
		<dc:creator>John Scheible</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=48134</guid>
		<description><![CDATA[Online advertising data gatherers, Chitika have published a follow up to research they conducted in March about the division of the Android market share among U.S. carriers. The data shows some interesting, but not all too surprising shifts over the past few months. Let&#8217;s take a look at how things have changed. The original survey &#8230; <a href="http://androidcommunity.com/verizons-android-market-share-slips-as-att-and-regional-carriers-gain-20110817/"></a>]]></description>
			<content:encoded><![CDATA[<p>Online advertising data gatherers, Chitika have published a follow up to research they conducted in March about the division of the Android market share among U.S. carriers. The data shows some interesting, but not all too surprising shifts over the past few months. Let&#8217;s take a look at how things have changed.</p>
<p><img src="http://cdn.androidcommunity.com/wp-content/uploads/2011/08/AndroidMarketShare-540x354.jpg" alt="" width="540" height="354" class="aligncenter size-medium wp-image-48142" /></p>
<p><span id="more-48134"></span></p>
<p>The original survey found Verizon to have over half the market, no doubt thanks to the likes of their enormously popular Droid line, sheer size, and lack of an iPhone. Since then Verizon&#8217;s launched several new LTE devices, but the Verizon iPhone has also been around for several months. What really caused Verizon to lose 10% of the market share, in my opinion at least was other carriers stepping up their game.</p>
<p>In the last few months, AT&amp;T and regional carriers, such as Virgin Mobile and U.S. Cellular have shown a new commitment to Android. AT&amp;T&#8217;s <a href="http://device.androidcommunity.com/atrix-4g-81/">Motorola Atrix</a> and <a href="http://device.androidcommunity.com/infuse-4g-190/">Samsung Infuse</a> are a couple of the 4G devices that it was desperately in need of at the start of this year. It hasn&#8217;t been enough to propel Ma Bell to the top, but it did more than double their previous, disheartening share of 3.583%.</p>
<p>While smaller regional carriers have usually been limited to older, or far less impressive phones, a few jewels have shown up. These phones, like the <a href="http://androidcommunity.com/motorola-triumph-review-on-virgin-mobile-20110720/">Motorola Triumph for Virgin Mobile</a> and cheaper prices have made these other carriers more attractive. This all sounds good to me. I&#8217;ve always been one for consumer choice (I do love Android after all&#8230;)</p>
<p>[<a href="http://insights.chitika.com/2011/android-market-update-verizon-declines-att-rises/">via</a> Chitika]</p>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/verizons-android-market-share-slips-as-att-and-regional-carriers-gain-20110817/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sony S2 hits FCC with AT&amp;T HSPA+ support, removable battery</title>
		<link>http://androidcommunity.com/sony-s2-hits-fcc-with-att-hspa-support-removable-battery-20110606/</link>
		<comments>http://androidcommunity.com/sony-s2-hits-fcc-with-att-hspa-support-removable-battery-20110606/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 08:27:10 +0000</pubDate>
		<dc:creator>Chris Davies</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=36503</guid>
		<description><![CDATA[Sony&#8217;s S2 dual-screen Android tablet has been spotted crossing through the FCC as the Sony SGPT211US, complete with 3G/UMTS support for AT&#38;T&#8217;s bands. The tablet, announced back in April along with its single-screen sibling the Sony S1, is also listed as having a removable 3080 mAh li-ion battery. The particular modem Sony has used, at least in &#8230; <a href="http://androidcommunity.com/sony-s2-hits-fcc-with-att-hspa-support-removable-battery-20110606/"></a>]]></description>
			<content:encoded><![CDATA[<p>Sony&#8217;s <a href="http://androidcommunity.com/sony-s1-and-s2-android-3-0-tablets-get-official-due-fall-2011-video-20110426/" target="_blank">S2 dual-screen Android tablet</a> has been spotted crossing through the <a href="https://fjallfoss.fcc.gov/oetcf/eas/reports/ViewExhibitReport.cfm?mode=Exhibits&amp;RequestTimeout=500&amp;calledFromFrame=N&amp;application_id=149685&amp;fcc_id=%27AK8SGPT211US" target="_blank">FCC</a> as the Sony SGPT211US, complete with 3G/UMTS support for AT&amp;T&#8217;s bands. The tablet, announced back in April along with its single-screen sibling the Sony S1, is also listed as having a removable 3080 mAh li-ion battery.</p>
<p><img class="alignnone size-medium wp-image-36504" title="sony_s2_fcc" src="http://cdn.androidcommunity.com/wp-content/uploads/2011/06/sony_s2_fcc-540x309.jpg" alt="" width="540" height="309" /></p>
<p>The particular modem Sony has used, at least in the tested model, is Ericsson&#8217;s F5521gw, capable of up to 21Mbps HSPA+ speeds on compatible networks. AT&amp;T, of course, has been using HSPA+ for its intermediary 4G coverage, as it prepares its LTE network.</p>
<p>There&#8217;s also 2.4GHz 802.11 b/g/n WiFi and Bluetooth, just as you&#8217;d expect from an Android slate. Still no word exactly on when, beyond Fall 2011, the S2 will go on sale.</p>
<p>[<a href="http://www.engadget.com/2011/06/04/sonys-dual-screen-s2-tablet-hits-the-fcc-boasting-atandt-ready-c/" target="_blank">via</a> Engadget]</p>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/sony-s2-hits-fcc-with-att-hspa-support-removable-battery-20110606/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Samsung Galaxy Tab 10.1 4G LTE official: Pre-orders from June 8</title>
		<link>http://androidcommunity.com/verizon-samsung-galaxy-tab-10-1-4g-lte-official-pre-orders-from-june-8-20110602/</link>
		<comments>http://androidcommunity.com/verizon-samsung-galaxy-tab-10-1-4g-lte-official-pre-orders-from-june-8-20110602/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:19:15 +0000</pubDate>
		<dc:creator>Chris Davies</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Must Read]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung galaxy tab 10.1"]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=36166</guid>
		<description><![CDATA[It&#8217;s not just the WiFi-only Galaxy Tab 10.1 arriving imminently; Verizon has thrown up details about its 4G LTE version of the Samsung Honeycomb slate, which is set to hit pre-order on June 8 in either gray or white. Set to arrive in stores this summer &#8211; nothing more specific than that, sadly &#8211; the Android &#8230; <a href="http://androidcommunity.com/verizon-samsung-galaxy-tab-10-1-4g-lte-official-pre-orders-from-june-8-20110602/"></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not just the <a href="http://androidcommunity.com/samsung-galaxy-tab-10-1-set-to-hit-us-on-june-8-20110602/" target="_blank">WiFi-only Galaxy Tab 10.1</a> arriving imminently; Verizon has thrown up details about its <a href="http://www.verizonwireless.com/galaxytab4glte" target="_blank">4G LTE version</a> of the Samsung Honeycomb slate, which is set to hit pre-order on June 8 in either gray or white. Set to arrive in stores this summer &#8211; nothing more specific than that, sadly &#8211; the Android tablet has the same 10.1-inch display and dual-core Tegra 2 processor as the Limited Edition version <a href="http://androidcommunity.com/samsung-galaxy-tab-10-1-review-google-io-limited-edition-20110511/" target="_blank">we reviewed recently</a>.</p>
<p><img class="alignnone size-medium wp-image-36171" title="206878" src="http://cdn.androidcommunity.com/wp-content/uploads/2011/06/206878-493x540.jpg" alt="" width="493" height="540" /></p>
<p>There&#8217;s also a 3-megapixel main camera, 2-megapixel front camera, WiFi, Bluetooth and GPS. Verizon will also be offering a bevy of accessories, including a full-sized keyboard dock and a docking station for multimedia use.</p>
<p>Unfortunately this LTE goodness doesn&#8217;t come cheap. Verizon is asking $529.99 for the 16GB model and $629.99 for the 32GB model, both with a new, two-year agreement.</p>
<p><strong>Press Release:</strong></p>
<blockquote><p><strong>Verizon Wireless Adds 4G LTE-Enabled Samsung Galaxy Tab™ 10.1 To Portfolio</strong></p>
<p>4G LTE-Enabled Samsung Galaxy Tab™ 10.1, Exclusive from Verizon Wireless, Measures Only 8.6 Millimeters Thin</p>
<p>06/02/2011</p>
