<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Community &#187; android os</title>
	<atom:link href="http://androidcommunity.com/tag/android-os/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidcommunity.com</link>
	<description>Tracking the Android Platform Revolution</description>
	<lastBuildDate>Sat, 26 May 2012 01:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>RIM previews Blackberry 10, we want your thoughts</title>
		<link>http://androidcommunity.com/rim-previews-blackberry-10-we-want-your-thoughts-20120501/</link>
		<comments>http://androidcommunity.com/rim-previews-blackberry-10-we-want-your-thoughts-20120501/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:53:50 +0000</pubDate>
		<dc:creator>Cory Gunther</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=90157</guid>
		<description><![CDATA[The world of RIM and Blackberry is all shook up at the moment with their announcement of Blackberry 10 and their developer alpha device. We don&#8217;t really talk much about Blackberry around these parts but you can get all the details from our sister site SlashGear, as they had plenty of coverage. After seeing the &#8230; <a href="http://androidcommunity.com/rim-previews-blackberry-10-we-want-your-thoughts-20120501/"></a>]]></description>
			<content:encoded><![CDATA[<p>The world of RIM and Blackberry is all shook up at the moment with their announcement of Blackberry 10 and their developer alpha device. We don&#8217;t really talk much about Blackberry around these parts but you can get all the details from our sister site <a href="http://www.slashgear.com/tags/blackberry-10/">SlashGear</a>, as they had plenty of coverage. After seeing the Blackberry 10 sneak peak video shown below, I was pretty curious and wanted to see what our readers thought. Check it out after the break. </p>
<p><img src="http://cdn.androidcommunity.com/wp-content/uploads/2012/05/devalpha.jpg" alt="" title="devalpha" width="465" height="240" class="alignnone size-full wp-image-90158" /></p>
<p><span id="more-90157"></span></p>
<p>The image above is of the Blackberry 10 Dev Alpha Device from what we are hearing, and basically looks like a smaller Playbook shaped more like a phone. Hey, at least the OS appears to finally be ready for <del datetime="2012-05-01T19:28:45+00:00">2010</del>&#8230; err I meant 2012. While we don&#8217;t get a good look at the OS in general RIM did show off a few neat things like that impressive keyboard. That is about the only thing that caught my eye other than the tidbits of Android&#8217;s <a href="http://androidcommunity.com/tag/ice-cream-sandwich">Ice Cream Sandwich</a> colors and menu buttons. </p>
<p><p><center><object width="580" height="361"><param name="movie" value="http://www.youtube.com/v/JEPYYo0-gfc"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JEPYYo0-gfc" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="361"></embed></object></center></p>
</p>
<p>Pretty neat? Or too little too late? I must admit that keyboard predictive text is pretty innovative and looks amazing. I want it already. I wonder how long it&#8217;ll take for that to appear in the Google Play Store &#8212; I&#8217;m giving it 2-3 weeks tops. Anyways check out all of the Blackberry 10 coverage from the SlashGear link provided above, or from the video, then let us know what you think. </p>
<p>Will Blackberry 10 compete with Android or iOS? Is it too late for RIM? Should they do what Nokia should have done and just jump to Android? Lets hear it all in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/rim-previews-blackberry-10-we-want-your-thoughts-20120501/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Nintendo Wii U rumors run wild &#8211; talks of Android integration</title>
		<link>http://androidcommunity.com/nintendo-wii-u-rumors-run-wild-talks-of-android-integration-20120426/</link>
		<comments>http://androidcommunity.com/nintendo-wii-u-rumors-run-wild-talks-of-android-integration-20120426/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:23:55 +0000</pubDate>
		<dc:creator>Cory Gunther</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=89491</guid>
		<description><![CDATA[Whoa! This one will need to be almost instantly tossed into the rumor bin but we wanted to toy with the idea for a minute and imagine the possibilities. The Nintendo Wii isn&#8217;t something we really talk about here, except for modding the Wii-motes for Android usage. Some new reports are hinting that it could &#8230; <a href="http://androidcommunity.com/nintendo-wii-u-rumors-run-wild-talks-of-android-integration-20120426/"></a>]]></description>
			<content:encoded><![CDATA[<p>Whoa! This one will need to be almost instantly tossed into the rumor bin but we wanted to toy with the idea for a minute and imagine the possibilities. The Nintendo Wii isn&#8217;t something we really talk about here, except for modding the Wii-motes for Android usage. Some new reports are hinting that it could very well have Android OS integration, or be completely based around Android. </p>
<p><img src="http://cdn.androidcommunity.com/wp-content/uploads/2012/04/Wii-U-Android.jpg" alt="" title="Wii-U-Android" width="500" height="282" class="alignnone size-full wp-image-89492" /></p>
<p><span id="more-89491"></span></p>
<p>The reports are coming out of <a href="http://www.vg247.com/2012/04/26/wii-u-rumors-metroid-ure3-vod-services-andorid-os/">VG 24/7</a> although we are hearing some high-level Android developers were tweeting with Nintendo folks recently and that has stirred up the rumors too. This seems far-fetched to say the least but if those tweets ever make it to the public eye we could be in for a treat. </p>
<p>Whether the Wii U would be completely based off of Android, or just have some parts integrated into the device is unknown. We could see Nintendo take the same approach that RIM has done with their Playbook and try to get Android apps and games working on the game console, but that is pure speculation. Nintendo hasn&#8217;t been much of a supporter of Android, iOS, or mobile gaming at all other than their own products, so I&#8217;m taking this with a huge grain of salt. Other non-Android rumors mention a dashboard similar to Xbox and PS3 with multiple options like NetFlix, YouTube and the rest of the goods. Then some rumors about an impressive version of Metroid will be released too, but we&#8217;ll leave that to the non Android sites. </p>
<p>Thoughts? Would the Wii U running on Android interest you? Or would you buy it if Nintendo offered Google Play Store support for Android apps and games?</p>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/nintendo-wii-u-rumors-run-wild-talks-of-android-integration-20120426/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Samsung and its Galaxy Tab triumph over Apple&#8217;s temporary ban</title>
		<link>http://androidcommunity.com/samsung-and-its-galaxy-tab-triumph-over-apples-temporary-ban-20111129/</link>
		<comments>http://androidcommunity.com/samsung-and-its-galaxy-tab-triumph-over-apples-temporary-ban-20111129/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 04:33:36 +0000</pubDate>
		<dc:creator>Sam Koutroulakis</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy Tab]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=66910</guid>
		<description><![CDATA[What a great feat for Samsung today! As you may have heard, Samsung has been in quite the legal battle with Apple Inc. in recent months over whether their Galaxy Tab 10.1 could rest on Australian shelves. Court rulings had prohibited sale of the device with a temporary ban until now. Australians rejoice, for you&#8217;ll &#8230; <a href="http://androidcommunity.com/samsung-and-its-galaxy-tab-triumph-over-apples-temporary-ban-20111129/"></a>]]></description>
			<content:encoded><![CDATA[<p>What a great feat for Samsung today! As you may have heard, Samsung <a href="http://androidcommunity.com/apples-win-in-australia-could-shut-down-android-competition-for-good-20111013/">has been in quite the legal battle</a> with Apple Inc. in recent months over whether their Galaxy Tab 10.1 could rest on Australian shelves. Court rulings had prohibited sale of the device with a temporary ban until now. </p>
<p><img src="http://cdn.androidcommunity.com/wp-content/uploads/2011/11/tab_free.jpg" alt="" width="495" height="314" class="alignnone size-full wp-image-66911" /><br />
<span id="more-66910"></span></p>
<p>Australians rejoice, for you&#8217;ll be able to buy as many Samsung products as you want &#8211; and just in time for the holidays too. Hopefully, Samsung lawyers can cook up some more magic in the case against blocked tablet sales in Germany. Either way, hard-core Android followers will surely get there hands on one &#8211; even if they&#8217;re required to hop a train towards nearby France to pick it up. </p>
<p>It&#8217;s hard to even think of the iPad and Galaxy Tab lines as similar. With so many divergent characteristics in the actual OS, you would have thought to even consider banning one would require never turning on the device. The iPad has a completely icon-dependant homescreen where the Galaxy Tab 10.1 layout is showered with many different widgets. Both sport completely different lockscreens &#8211; the differences are practically endless. It seems Apple wants to make sure its competitors refrain from designing anything that comes close to their tablet&#8217;s dimensions &#8211; well that&#8217;s just not going to happen. I&#8217;ve got a nice block of wood about the size of an iPad, maybe they&#8217;ll come for me too. </p>
<p>[<a href="http://phandroid.com/2011/11/29/74839/">via</a> Phandroid]</p>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/samsung-and-its-galaxy-tab-triumph-over-apples-temporary-ban-20111129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon sending out press invites, I sense an Android tablet</title>
		<link>http://androidcommunity.com/amazon-sending-out-press-invites-i-sense-an-android-tablet-20110923/</link>
		<comments>http://androidcommunity.com/amazon-sending-out-press-invites-i-sense-an-android-tablet-20110923/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:34:24 +0000</pubDate>
		<dc:creator>Cory Gunther</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Must Read]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Appstore]]></category>
		<category><![CDATA[amazon market]]></category>
		<category><![CDATA[Amazon Tablet]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Press Event]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=54524</guid>
		<description><![CDATA[Just hitting the wires this morning is the long awaited press invite from Amazon. In what appears to be nothing but an invite and a tease for an upcoming press conference being held by Amazon we can only expect this to be the long awaited and much rumored Android Kindle Tablet. While we heard some &#8230; <a href="http://androidcommunity.com/amazon-sending-out-press-invites-i-sense-an-android-tablet-20110923/"></a>]]></description>
			<content:encoded><![CDATA[<p>Just hitting the wires this morning is the long awaited press invite from Amazon. In what appears to be nothing but an invite and a tease for an upcoming press conference being held by Amazon we can only expect this to be the long awaited and much rumored Android Kindle Tablet. </p>
<p><img src="http://cdn.androidcommunity.com/wp-content/uploads/2011/09/amazon-invite-540x417.jpg" alt="" title="amazon invite" width="540" height="417" class="alignnone size-medium wp-image-54525" /></p>
<p><span id="more-54524"></span></p>
<p>While we heard some pretty <a href="http://androidcommunity.com/amazon-kindle-android-tablet-hands-on-revealed-20110902/">compelling information earlier this month</a> based on some hands-on time with the secret device, nothing else is really fully known at this point. This Wednesday, September 28th right in NYC at 10 AM the world will know. Sadly this invite like mentioned above is pretty plain and only lets our minds wander. </p>
<p>We&#8217;ve been seeing rumors about an Amazon tablet for a while, just like these claims of <a href="http://androidcommunity.com/amazon-picks-foxconn-for-10-1-inch-tablet-construction-claim-sources-20110714/">Foxconn being the manufacturer</a>. Hopefully all the details and more come from this event next week. This may be just a new Kindle or e-reader but we have a feeling Amazon will be talking about and announcing much more than just a e-reader. All the speculation will be over soon so be sure and stay tuned right here at Android Community for all the details. </p>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/amazon-sending-out-press-invites-i-sense-an-android-tablet-20110923/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Isis, Google Wallet competitor, to run on Android</title>
		<link>http://androidcommunity.com/isis-google-wallet-competitor-to-run-on-android-20110923/</link>
		<comments>http://androidcommunity.com/isis-google-wallet-competitor-to-run-on-android-20110923/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 05:25:59 +0000</pubDate>
		<dc:creator>Nicholas Ahn</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[3rd Party Applications]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wallet]]></category>
		<category><![CDATA[Isis]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFC Near Field Communication]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=54437</guid>
		<description><![CDATA[In the midst of the recent flurry of Google Wallet news, Isis has announced that they will release an Android application when the payment system is released next year. While this announcement would be more significant if the application were released today, it still gives the application a fighting chance against recently launched Google Wallet. &#8230; <a href="http://androidcommunity.com/isis-google-wallet-competitor-to-run-on-android-20110923/"></a>]]></description>
			<content:encoded><![CDATA[<p>In the midst of the recent flurry of Google Wallet news, Isis has announced that they will release an Android application when the payment system is released next year.  While this announcement would be more significant if the application were released today, it still gives the application a fighting chance against recently launched Google Wallet.</p>
<p><img src="http://cdn.androidcommunity.com/wp-content/uploads/2011/09/isis_logo.gif" alt="" width="200" height="186" class="aligncenter size-full wp-image-54440" /></p>
<p><span id="more-54437"></span></p>
<p>The marketing head of Isis, Jaymee Johnson, believes that the broad spectrum of compatibility for the payment system will give it the competitive edge over Google Wallet.  Isis is backed by Verizon Wireless, AT&amp;T, and T-Mobile, as well as Visa, MasterCard, Discover, and American Express.  Verizon, AT&amp;T and T-Mobile have spent a total of approximately $100 million to support the system.  This in response, no doubt, to Google&#8217;s choice of one carrier to debut Google Wallet.</p>
<p>While Isis does have the partnerships in place to size up to its strongest competitor, there are a couple of snags that might hold the service back.  First of all, Isis has yet to announce a release date more specific than early 2012.  Additionally, in the minimum four-month gap between the launch of Google Wallet and Isis, other credit card companies have been added to Google&#8217;s service.  Though we have yet to see if the other carriers will follow suit, Google&#8217;s heavy influence is sure to play a part in their decisions.</p>
<p>[<a href="http://www.fiercemobilecontent.com/story/google-wallet-rival-isis-confirms-support-android/2011-09-22">via</a> FierceMobileContent]</p>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/isis-google-wallet-competitor-to-run-on-android-20110923/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LG Esteem Leaks &#8211; Brings Gingerbread and LTE to MetroPCS</title>
		<link>http://androidcommunity.com/lg-esteem-leaks-brings-gingerbread-and-lte-to-metropcs-20110922/</link>
		<comments>http://androidcommunity.com/lg-esteem-leaks-brings-gingerbread-and-lte-to-metropcs-20110922/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:33:58 +0000</pubDate>
		<dc:creator>Nicholas Ahn</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[4G LTE]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 2.3 (Gingerbread)]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Esteem]]></category>
		<category><![CDATA[MetroPCS]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=54393</guid>
		<description><![CDATA[Found on a LG Partner portal, the LG Esteem has been confirmed for MetroPCS. The device will run on MetroPCS&#8217; 3G/LTE network. It will also be running Android 2.3 Gingerbread on board as well. Though MetroPCS doesn&#8217;t sell its devices on discount with contracts, it is also reported that the device will sell for $349 &#8230; <a href="http://androidcommunity.com/lg-esteem-leaks-brings-gingerbread-and-lte-to-metropcs-20110922/"></a>]]></description>
			<content:encoded><![CDATA[<p>Found on a LG Partner portal, the LG Esteem has been confirmed for MetroPCS.  The device will run on MetroPCS&#8217; 3G/LTE network.  It will also be running Android 2.3 Gingerbread on board as well.  Though MetroPCS doesn&#8217;t sell its devices on discount with contracts, it is also reported that the device will sell for $349 with a $100 mail-in-rebate.</p>
<p><img src="http://cdn.androidcommunity.com/wp-content/uploads/2011/09/lg_esteem1-540x405.jpg" alt="" width="540" height="405" class="aligncenter size-medium wp-image-54401" /></p>
<p><span id="more-54393"></span></p>
<p>Apart from the inclusion of LTE, the device&#8217;s specs are a little low key compared to the other Android powerhouses on the market, but seem sizable to MetroPCS&#8217; existing lineup.  The LG Esteem features a 1Ghz Snapdragon processor, with 512MB of RAM and 8GB of on-board storage.  The LCD display is 4.3 inches with a 720p enabled, 5 megapixel camera on the back.  The device also features a front facing 1.3 megapixel camera for video chat as well.</p>
<p>MetroPCS had also recently announced that they would be developing 3G service over their existing EV-DO network.  The company made bold moves by initially skipping over developing a 3G network in support of quickly building its LTE network.  For reasons that they haven&#8217;t specified quite yet, MetroPCS had recently announced that they would be upgrading approximately 30% of its EV-DO towers for Rev. A support.</p>
<p>[<a href="http://www.androidcentral.com/lg-esteem-specs-and-details-leak-gingerbread-and-lte-metropcs">via</a> AndroidCentral]</p>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/lg-esteem-leaks-brings-gingerbread-and-lte-to-metropcs-20110922/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle claims $1.16 billion in damages from Google</title>
		<link>http://androidcommunity.com/oracle-claims-1-16-billion-in-damages-from-google-20110922/</link>
		<comments>http://androidcommunity.com/oracle-claims-1-16-billion-in-damages-from-google-20110922/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 02:41:52 +0000</pubDate>
		<dc:creator>Nicholas Ahn</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=54378</guid>
		<description><![CDATA[Just when we thought it was over, Oracle has reiterated in a court filing today that the patent infringement by Google&#8217;s upon Java patents held by Oracle totals $202 million. They also claimed up to $960 million on the terms of copyright infringement by the internet search giant. Judge William Alsup, the judge who will &#8230; <a href="http://androidcommunity.com/oracle-claims-1-16-billion-in-damages-from-google-20110922/"></a>]]></description>
			<content:encoded><![CDATA[<p>Just when we thought it was over, Oracle has reiterated in a court filing today that the patent infringement by Google&#8217;s upon Java patents held by Oracle totals $202 million.   They also claimed up to $960 million on the terms of copyright infringement by the internet search giant.</p>
<p><img src="http://cdn.androidcommunity.com/wp-content/uploads/2011/08/google-oracle-android_0.jpg" alt="" width="468" height="263" class="aligncenter size-full wp-image-45654" /></p>
<p><span id="more-54378"></span></p>
<p>Judge William Alsup, the judge who will preside over the case, had <a href="http://androidcommunity.com/oracle-vs-google-android-lawsuit-to-end-20110907/">initially suggested</a> that the two companies attempt to produce a mediation before bringing the case before a jury.  At the time of that statement, both sides appeared willing to negotiate an agreement outside of court.  Unfortunately, Oracle&#8217;s court filing suggests that the two groups could not come to terms on the infringement.</p>
<p>Additionally, Oracle cites that the initial claim by Google that Oracle sought damages of approximately $2 billion dollars were incorrect.  However, Oracle&#8217;s <a href="http://androidcommunity.com/android-faces-massive-lawsuit-at-hands-of-oracle-20110121/">initial</a> damage estimate in the case came in at around $6 billion.   The revised estimate is a result of Judge Alsup&#8217;s rejection of the initial six billion dollar claim, and Oracle has since reevaluated its claim.</p>
<p>The trial date has been set for October 31st.</p>
<p>[<a href="http://www.reuters.com/article/2011/09/22/us-google-oracle-idUSTRE78L72I20110922">via</a> Reuters]</p>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/oracle-claims-1-16-billion-in-damages-from-google-20110922/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T 4G LTE Network in the wild September 18th</title>
		<link>http://androidcommunity.com/att-4g-lte-network-in-the-wild-september-18th-20110915/</link>
		<comments>http://androidcommunity.com/att-4g-lte-network-in-the-wild-september-18th-20110915/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:48:32 +0000</pubDate>
		<dc:creator>Cory Gunther</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Must Read]]></category>
		<category><![CDATA[4G LTE]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[att 4G]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=52885</guid>
		<description><![CDATA[We&#8217;ve heard plenty about AT&#038;T&#8217;s 4G LTE market and seen plenty of leaked phones for it too, now it seems they are finally making it official and will be launching their 4G LTE next-gen wireless network starting September 18th. They&#8217;ve already launched their first 4G LTE tablet the HTC Jetstream so whoever bought it might &#8230; <a href="http://androidcommunity.com/att-4g-lte-network-in-the-wild-september-18th-20110915/"></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve heard plenty about AT&#038;T&#8217;s 4G LTE market and seen plenty of leaked phones for it too, now it seems they are finally making it official and will be launching their 4G LTE next-gen wireless network starting September 18th. They&#8217;ve already launched their first 4G LTE tablet the <a href="http://androidcommunity.com/htc-jetstream-hamstrung-by-att-pricing-but-it-is-now-available-20110905/">HTC Jetstream</a> so whoever bought it might finally have 4G coverage soon, although only in a few markets at first. </p>
<p><img src="http://cdn.androidcommunity.com/wp-content/uploads/2011/09/att_lte-thumb-610x335-39576-540x296.jpg" alt="" title="att_lte-thumb-610x335-39576" width="540" height="296" class="alignnone size-medium wp-image-52886" /></p>
<p><span id="more-52885"></span></p>
<p>Speaking for a conference today AT&#038;T CFO John Stephens revealed that his carrier will finally be flipping the switch on its LTE network this Sunday, September 18th, coming to five markets. They include Atlanta, Chicago, Dallas, San Antonio, and Houston as well as plans to add an aditional 10 markets before the end of 2011. While this is a good start Verizon has been adding <a href="http://androidcommunity.com/verizon-4g-lte-reaching-another-26-markets-tomorrow-20110914/">15-25 new markets</a> almost every 3 weeks as of late and are making a huge leap ahead in this race. </p>
<p>With AT&#038;T 4G Hotspots and USB sticks being <a href="http://androidcommunity.com/att-launching-4g-lte-devices-next-week-just-not-phones-20110816/">available since August</a>, AT&#038;T plans for this launch to breath some fresh air into their network and boost sales. With the HTC Jetstream finally here, the <a href="http://androidcommunity.com/htc-holiday-leaks-confirm-4-5-qhd-display-4g-lte-and-1-2-ghz-dual-core-20110827/">HTC Holiday</a> coming soon with 4G LTE as the <a href="http://androidcommunity.com/htc-holiday-to-be-called-the-htc-raider-20110829/">HTC Raider</a>, and possibly another <a href="http://androidcommunity.com/samsung-i727-makes-a-stop-at-the-fcc-reveals-galaxy-s-ii-features-with-att-4g-lte-20110901/">Galaxy S II coming later this year</a> with 4G LTE they have a pretty solid starting offensive line. With Verizon just releasing the <a href="http://androidcommunity.com/motorola-droid-bionic-review-20110908/">DROID Bionic</a> we sure hope AT&#038;T plans to release something similar here very soon, they need to. </p>
<p>More details should be surfacing regarding their 4G LTE roll-out as well as upcoming phones and tablets so stay tuned. </p>
<p>[<a href="http://www.phonedog.com/2011/09/15/at-t-lte-network-going-live-on-september-18th/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+phonedog_cellphoneblog+%28PhoneDog.com+Cell+Phone+articles%29&#038;utm_content=Google+Reader">via</a> PhoneDog]</p>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/att-4g-lte-network-in-the-wild-september-18th-20110915/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Intel show off Medfield-based Android phone</title>
		<link>http://androidcommunity.com/google-and-intel-show-off-medfield-based-android-phone-20110913/</link>
		<comments>http://androidcommunity.com/google-and-intel-show-off-medfield-based-android-phone-20110913/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:22:52 +0000</pubDate>
		<dc:creator>Cory Gunther</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 2.3 (Gingerbread)]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel chips]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=52585</guid>
		<description><![CDATA[Today Google&#8217;s Andy Rubin took to the stage at IDF along with Intel CEO Paul Otellini who was nice enough to show everyone a little peak at a new Intel Medfield-based Android phone. The phone was running a version of Android 2.3 Gingerbread and this goes nicely with what we reported yesterday regarding Intel Atom &#8230; <a href="http://androidcommunity.com/google-and-intel-show-off-medfield-based-android-phone-20110913/"></a>]]></description>
			<content:encoded><![CDATA[<p>Today Google&#8217;s Andy Rubin took to the stage at IDF along with Intel CEO Paul Otellini who was nice enough to show everyone a little peak at a new Intel Medfield-based Android phone. The phone was running a version of Android 2.3 Gingerbread and this goes nicely with what we reported yesterday regarding <a href="http://androidcommunity.com/intel-atom-e-series-processors-could-get-android-gingerbread-in-2012-20110912/">Intel Atom processors and more</a> getting Android Gingerbread support. </p>
<p><img src="http://cdn.androidcommunity.com/wp-content/uploads/2011/09/Intel-Android-540x342.jpg" alt="" title="Intel Android" width="540" height="342" class="alignnone size-medium wp-image-52586" /></p>
<p><span id="more-52585"></span></p>
<p>This isn&#8217;t the first time we have seen or heard of hardware running on Intel processors aboard Android but this is a sign that things are surely moving along. This shows us that Intel and Google have been working together to bring Intel mobile processors and more to the world of Android. </p>
<p>Both Intel and Google plan to develop and improve their offerings and support for each other and this only proves that Android is and will continue to grow. The best news so far, is that all future versions of Android will have full support for Intel&#8217;s low-power portable and mobile processors and will even be &#8220;optimized&#8221; for Intel. The only thing I don&#8217;t like about the Medfield-based phone shown on stage and pictured above is how closely it resembles an i*hone 4. We will stay up on all things Intel and report it as we see and hear it. </p>
<p>[<a href="http://www.engadget.com/2011/09/13/andy-rubin-shows-off-medfield-based-android-phone-at-idf-2011-r/">via</a> Engadget]</p>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/google-and-intel-show-off-medfield-based-android-phone-20110913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung may also be seeking their own OS alternative to Android</title>
		<link>http://androidcommunity.com/samsung-may-also-be-seeking-their-own-os-alternative-to-android-20110912/</link>
		<comments>http://androidcommunity.com/samsung-may-also-be-seeking-their-own-os-alternative-to-android-20110912/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:26:21 +0000</pubDate>
		<dc:creator>Cory Gunther</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[webOS]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=52479</guid>
