<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Community &#187; 3rd Party Applications</title>
	<atom:link href="http://androidcommunity.com/tag/3rd-party-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidcommunity.com</link>
	<description>Tracking the Android Platform Revolution</description>
	<lastBuildDate>Sat, 26 May 2012 01:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Android applications flaw can allow photo access</title>
		<link>http://androidcommunity.com/android-applications-defect-can-allow-photo-access-20120301/</link>
		<comments>http://androidcommunity.com/android-applications-defect-can-allow-photo-access-20120301/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 04:36:35 +0000</pubDate>
		<dc:creator>Sam Koutroulakis</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[3rd Party Applications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android-Market]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wallet]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=81240</guid>
		<description><![CDATA[Ever wonder if the photos you snapped with your Android device were safe from others to see? Well, I&#8217;m sure you hadn&#8217;t considered it, but it turns out they&#8217;re not. Developers have the capability to see users photos right after they allow them to access their local information! This little glitch can occur without any &#8230; <a href="http://androidcommunity.com/android-applications-defect-can-allow-photo-access-20120301/"></a>]]></description>
			<content:encoded><![CDATA[<p>Ever wonder if the photos you snapped with your Android device were safe from others to see? Well, I&#8217;m sure you hadn&#8217;t considered it, but it turns out they&#8217;re not. Developers have the capability to see users photos right after they allow them to access their local information! This little glitch can occur without any notice to the user as well. </p>
<p><img src="http://cdn.androidcommunity.com/wp-content/uploads/2012/03/gallery-edit-lg1-540x303.png" alt="" width="540" height="303" class="alignnone size-full wp-image-81241" /><br />
<span id="more-81240"></span></p>
<p>Once you allow the developer access to connect to the Internet, they could potentially upload your pics to any server right under your nose. There is no information leading us to know if Android applications currently do this, but there is always that chance. Google has responded to the matter, and let us know that this feature was designed in the earlier stages of the OS when photos were stored on the SD card rather than the internal storage we find in newer devices. </p>
<p>In Google&#8217;s word&#8217;s they are &#8220;considering a fix&#8221;, so hopefully they take it as serious as <a href="http://androidcommunity.com/surprise-you-dont-need-root-to-break-into-google-wallet-after-all-20120209/">the Google Wallet security incident</a>. The Wallet application <a href="http://androidcommunity.com/google-pushes-security-fixes-for-wallet-google-and-authenticator-20120229/">had an update just yesterday</a> that supposedly blocks hackers from accessing your information, and I suppose it will take an equal amount of time for Google to tend to this issue. In my own opinion, this vulnerability trumps the Google Wallet issue &#8211; as it potentially affects everyone. </p>
<p>[<a href="http://www.slashgear.com/android-apps-flaw-also-allows-photo-snooping-01216474/">via</a> SlashGear]</p>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/android-applications-defect-can-allow-photo-access-20120301/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nook Tablet update breaks 3rd party app installs</title>
		<link>http://androidcommunity.com/nook-tablet-update-breaks-3rd-party-app-installs-20111220/</link>
		<comments>http://androidcommunity.com/nook-tablet-update-breaks-3rd-party-app-installs-20111220/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:04:32 +0000</pubDate>
		<dc:creator>Michael Crider</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[3rd Party Applications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[NOOK Tablet]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[software updates]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=70531</guid>
		<description><![CDATA[The original Nook Color was a veritable toy box for Android modders, and remains a popular platform for  custom ROMs and other Android tablet modifications. Barnes &#38; Noble&#8217;s newer Nook Tablet has proven a tougher nut to crack, with a locked bootloader and just 1GB of user-accessible space. But Nook Tablet users with an eye &#8230; <a href="http://androidcommunity.com/nook-tablet-update-breaks-3rd-party-app-installs-20111220/"></a>]]></description>
			<content:encoded><![CDATA[<p>The original Nook Color was a veritable toy box for Android modders, and remains a popular platform for  custom ROMs and other Android tablet modifications. Barnes &amp; Noble&#8217;s newer Nook Tablet has proven a tougher nut to crack, with a locked bootloader and just 1GB of user-accessible space. But Nook Tablet users with an eye for modding could at least take advantage of a loophole in the modified Gingerbread software, which allowed any app downloaded from the Tablet&#8217;s browser to be installed via Android&#8217;s built-in installer. <a href="http://blog.the-ebook-reader.com/2011/12/20/nook-tablet-firmware-update-1-4-1-closes-loophole-to-install-3rd-party-apps/" target="_blank">The eBook Reader</a> reports that with the latest Nook Tablet firmware release, 1.4.1, Barnes &amp; Noble has closed this loophole, making advanced modification much more difficult for any user who updates.</p>
<p><img class="aligncenter size-medium wp-image-65297" src="http://cdn.androidcommunity.com/wp-content/uploads/2011/11/rooted_nook_tablet_market-540x336.jpg" alt="" width="540" height="336" /><span id="more-70531"></span></p>
<p>Considering the locked bootloader, this change in the Nook Tablet&#8217;s software is not unexpected. Barnes &amp; Noble is certainly aware of how popular the Nook Color was and is as a modder&#8217;s cheap tablet, and have not raised any serious objections thus far. But as pieces of consumer electronics, the Nook Color and Nook Tablet are sold on extremely thin margins with the expectation that users will buy books and other media from Barnes &amp; Nobles and its partners, justifying the low profits on the hardware itself. Every user who buys a Nook without the intention of using it primarily as a reader for Barnes &amp; Noble&#8217;s ebooks is undermining their business model. Since advanced users aren&#8217;t breaking any laws, the best that the company can hope to do is frustrate their aftermarket efforts.</p>
<p>The solution for those who want to keep modding their tablets is simple: don&#8217;t upgrade to version 1.4.1 on the Nook Tablet&#8217;s software, at least until another work-around is found. Those who have already updated can flash to the original retail image and work forward from there. Strangely, third-party apps that have already been installed on updated tablets are still working, so users who already modified the Nook Tablet and gotten it to their desired level of functionality will probably be able to wait it out until someone finds another weakness in the device&#8217;s software armor.</p>
<div class="related-posts">
<div id="related-posts-MRP_all" class="related-posts-type">
<h4>Story Timeline</h4>
<ul class="st-related-posts">
<li><a href="http://androidcommunity.com/barnes-noble-nook-tablet-official-with-1ghz-dual-core-processor-20111107/">Barnes &amp; Noble NOOK Tablet official with 1Ghz dual core processor</a></li>
<li><a href="http://androidcommunity.com/nook-tablet-ships-november-18th-for-249-shown-off-in-new-videos-20111107/">Nook Tablet ships November 18th for $249, shown off in new videos</a></li>
<li><a href="http://androidcommunity.com/nook-tablet-hands-on-and-unboxing-20111116/">Nook Tablet Hands-on and Unboxing</a></li>
<li><a href="http://androidcommunity.com/nook-tablet-makes-daddy-proud-allows-easy-non-approved-app-installs-20111117/">Nook Tablet makes daddy proud, allows easy non-approved app installs</a></li>
<li><a href="http://androidcommunity.com/nook-tablet-rooted-for-android-market-support-20111121/">Nook Tablet rooted for Android Market support</a></li>
<li><a href="http://androidcommunity.com/clockworkmod-somewhat-working-on-the-nook-tablet-20111125/">ClockworkMod "somewhat" working on the Nook Tablet</a></li>
<li><a href="http://androidcommunity.com/nook-tablet-owners-frustrated-over-1gb-storage-locked-bootloader-20111201/">Nook Tablet owners frustrated over 1GB storage, locked bootloader</a></li>
<li><a href="http://androidcommunity.com/nook-tablet-update-killed-root-and-side-loading-apps-heres-a-fix-20111220/">NOOK Tablet update killed root and side-loading apps -- here's a fix</a></li>
<li><a href="http://androidcommunity.com/hardware-mod-bypasses-nook-tablets-locked-bootloader-20120106/">Hardware mod bypasses Nook Tablet's locked bootloader</a></li>
<li><a href="http://androidcommunity.com/new-nook-tablet-root-method-requires-just-a-microsd-card-and-a-reboot-20120127/">New Nook Tablet root method requires just a MicroSD card and a reboot</a></li>
<li><a href="http://androidcommunity.com/barnes-noble-introduces-199-nook-tablet-with-8gb-of-storage-20120221/">Barnes &amp; Noble introduces $199 Nook Tablet with 8GB of storage</a></li>
<li><a href="http://androidcommunity.com/nook-tablet-internal-storage-partitioning-coming-this-march-20120221/">NOOK Tablet internal storage partitioning coming this March</a></li>
</ul></div>
</div>
<p>When this sort of thing happens to an Android smartphone, I tend to get very irate. But remember that the Nook series of tablets only uses Android as a means to an end &#8211; Barnes &amp; Noble is using these readers to keep their entire business relevant as the world shifts to ebooks. It&#8217;s hard to blame them for protecting such a forward-looking business model, even if it does mean that a much loved avenue of Android modding is closed off.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/nook-tablet-update-breaks-3rd-party-app-installs-20111220/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>HTC will open Beats Audio API to all developers</title>
		<link>http://androidcommunity.com/htc-will-open-beats-audio-api-to-all-developers-20111019/</link>
		<comments>http://androidcommunity.com/htc-will-open-beats-audio-api-to-all-developers-20111019/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:29:17 +0000</pubDate>
		<dc:creator>Michael Crider</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[3rd Party Applications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[beats audio]]></category>
		<category><![CDATA[htc]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=59610</guid>
		<description><![CDATA[As far as owners/investors go, HTC is proving itself to be a very gracious one. The company invested a whopping $300 million into the Beats by Dr. Dre brand, giving it majority control of the hardware and software produced. HTC promised to run the company as a separate enterprise while taking advantage of its audio &#8230; <a href="http://androidcommunity.com/htc-will-open-beats-audio-api-to-all-developers-20111019/"></a>]]></description>
			<content:encoded><![CDATA[<p>As far as owners/investors go, HTC is proving itself to be a very gracious one. The company invested a whopping <a href="http://androidcommunity.com/htc-investing-300-million-into-beats-audio-could-this-be-the-big-news-20110810/">$300 million</a> into the Beats by Dr. Dre brand, giving it majority control of the hardware and software produced. HTC promised to run the company as a separate enterprise while taking advantage of its audio expertise, and lo and behold, it has. HTC announced today that it intends to <a href="http://www.engadget.com/2011/10/19/htcs-new-audio-api-beats-opensense-into-developers" target="_blank">open up the Beats APIs</a> for third-party developers to use in their apps.</p>
<p><img class="aligncenter size-medium wp-image-56905" src="http://cdn.androidcommunity.com/wp-content/uploads/2011/10/htc_sensation_xl_hands-on_ac_14-540x399.jpg" alt="" width="540" height="399" /></p>
<p><span id="more-59610"></span></p>
<p>In HTC&#8217;s words, the company will &#8220;allow third-party developers to harness the potential of Beats Audio and bring that top-notch audio experience to their own apps.&#8221;  That&#8217;s great news for developers of music apps and services, not to mention anyone who owns one of the high-end HTC handsets that feature Beats Audio, like the <a href="http://androidcommunity.com/htc-sensation-xl-hands-on-video-20111006/">Sensation XL</a>. Previously Beats integration had been limited to specially-coded first party music apps.</p>
<p>HTC has been investing a lot lately: in addition to the Beats purchase, they bought a stake in online game streaming company <a href="http://androidcommunity.com/htc-keynote-at-uplinq-2011-onlive-htc-dev-htc-watch-and-htc-pro-20110602/">OnLive</a> and bought the kid-friendly browser developer <a href="http://androidcommunity.com/htc-buys-zoodles-developer-for-kid-friendly-browsing-and-apps-20111018/">Inquisitive Minds</a>. Like Beats, HTC has said that they&#8217;ll integrate their partners&#8217; services into their smartphones and tablets while still operating them like independent companies, a tactic that has served Amazon well in its own acquisitions. The forthcoming Beats APIs are a promising start to this strategy, and a good indication that non-HTC owners will continue to enjoy the services of Beats, Inquisitive Minds and OnLive.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/htc-will-open-beats-audio-api-to-all-developers-20111019/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Satellite AR app shows UARS satellite crashing in real-time</title>
		<link>http://androidcommunity.com/satellite-ar-app-shows-uars-satellite-crashing-in-real-time-20110923/</link>
		<comments>http://androidcommunity.com/satellite-ar-app-shows-uars-satellite-crashing-in-real-time-20110923/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 05:49:19 +0000</pubDate>
		<dc:creator>Nicholas Ahn</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[3rd Party Applications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 3rd Party Applications]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[Satellite AR]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=54443</guid>
		<description><![CDATA[For those of you who are unaware, the UARS satellite is currently &#8216;scheduled&#8217; to crash into the surface of the earth. If this news happens to worry you, or if you&#8217;re interested in tracking a falling satellite as in crashes into the planet, the Satellite AR app for Android is tracking the satellite live for &#8230; <a href="http://androidcommunity.com/satellite-ar-app-shows-uars-satellite-crashing-in-real-time-20110923/"></a>]]></description>
			<content:encoded><![CDATA[<p>For those of you who are unaware, the UARS satellite is currently &#8216;scheduled&#8217; to crash into the surface of the earth.  If this news happens to worry you, or if you&#8217;re interested in tracking a falling satellite as in crashes into the planet, the Satellite AR app for Android is tracking the satellite live for your viewing pleasure.</p>
<p><img src="http://cdn.androidcommunity.com/wp-content/uploads/2011/09/android-pic-yay-540x263.jpg" alt="" width="540" height="263" class="aligncenter size-medium wp-image-54446" /></p>
<p><span id="more-54443"></span></p>
<p>The Satellite AR app, which allows users to track satellites in the sky above them, uses the GPS signal on your device as well as its compass if your device has the hardware, to show what lies in the skies above them.  The yellow line on the augmented reality shows the projected path of the satellites and can be used to visually track the estimated path of the UARS projectile.</p>
<p>As the satellite falls to the surface of the earth, most of the satellite is expected to disintegrate as it enters the atmosphere, however 26 pieces are expected to crash along a 500 mile path.  The largest piece to fall is approximately 500 pounds.  For you North American readers, NASA has ruled out the continent as of late Wednesday.</p>
<p>Check out the Satellite AR app on the Android Market <a href="https://market.android.com/details?id=com.agi.android.augmentedreality">here</a>.</p>
<p>[<a href="http://www.nytimes.com/2011/09/23/science/space/23satellite.html?_r=1">via</a> NYTimes]</p>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/satellite-ar-app-shows-uars-satellite-crashing-in-real-time-20110923/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Isis, Google Wallet competitor, to run on Android</title>
		<link>http://androidcommunity.com/isis-google-wallet-competitor-to-run-on-android-20110923/</link>
		<comments>http://androidcommunity.com/isis-google-wallet-competitor-to-run-on-android-20110923/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 05:25:59 +0000</pubDate>
		<dc:creator>Nicholas Ahn</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[3rd Party Applications]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wallet]]></category>
		<category><![CDATA[Isis]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFC Near Field Communication]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=54437</guid>
		<description><![CDATA[In the midst of the recent flurry of Google Wallet news, Isis has announced that they will release an Android application when the payment system is released next year. While this announcement would be more significant if the application were released today, it still gives the application a fighting chance against recently launched Google Wallet. &#8230; <a href="http://androidcommunity.com/isis-google-wallet-competitor-to-run-on-android-20110923/"></a>]]></description>
			<content:encoded><![CDATA[<p>In the midst of the recent flurry of Google Wallet news, Isis has announced that they will release an Android application when the payment system is released next year.  While this announcement would be more significant if the application were released today, it still gives the application a fighting chance against recently launched Google Wallet.</p>
<p><img src="http://cdn.androidcommunity.com/wp-content/uploads/2011/09/isis_logo.gif" alt="" width="200" height="186" class="aligncenter size-full wp-image-54440" /></p>
<p><span id="more-54437"></span></p>
<p>The marketing head of Isis, Jaymee Johnson, believes that the broad spectrum of compatibility for the payment system will give it the competitive edge over Google Wallet.  Isis is backed by Verizon Wireless, AT&amp;T, and T-Mobile, as well as Visa, MasterCard, Discover, and American Express.  Verizon, AT&amp;T and T-Mobile have spent a total of approximately $100 million to support the system.  This in response, no doubt, to Google&#8217;s choice of one carrier to debut Google Wallet.</p>
<p>While Isis does have the partnerships in place to size up to its strongest competitor, there are a couple of snags that might hold the service back.  First of all, Isis has yet to announce a release date more specific than early 2012.  Additionally, in the minimum four-month gap between the launch of Google Wallet and Isis, other credit card companies have been added to Google&#8217;s service.  Though we have yet to see if the other carriers will follow suit, Google&#8217;s heavy influence is sure to play a part in their decisions.</p>
<p>[<a href="http://www.fiercemobilecontent.com/story/google-wallet-rival-isis-confirms-support-android/2011-09-22">via</a> FierceMobileContent]</p>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/isis-google-wallet-competitor-to-run-on-android-20110923/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>uTorrent adds Android support</title>
		<link>http://androidcommunity.com/utorrent-adds-android-support-20110922/</link>
		<comments>http://androidcommunity.com/utorrent-adds-android-support-20110922/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 02:50:44 +0000</pubDate>
		<dc:creator>Nicholas Ahn</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[3rd Party Applications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[uTorrent]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=54387</guid>
		<description><![CDATA[Popular BitTorrent client, uTorrent, has just released an alpha build of it&#8217;s software, version 3.1. This version brings drag and drop support for Android devices, as well as iTunes, the PS3, and Xbox 360. Users are now able to drag and drop items directly from uTorrent into the devices without having to leave the program &#8230; <a href="http://androidcommunity.com/utorrent-adds-android-support-20110922/"></a>]]></description>
			<content:encoded><![CDATA[<p>Popular BitTorrent client, uTorrent, has just released an alpha build of it&#8217;s software, version 3.1.  This version brings drag and drop support for Android devices, as well as iTunes, the PS3, and Xbox 360.  Users are now able to drag and drop items directly from uTorrent into the devices without having to leave the program itself.</p>
<p><img src="http://cdn.androidcommunity.com/wp-content/uploads/2011/09/uTor3.png" alt="" width="400" height="300" class="aligncenter size-full wp-image-54390" /></p>
<p><span id="more-54387"></span></p>
<p>While many of you are coming to the terms with the 5GB soft cap placed on your unlimited data plans, any effort to reduce the amount of bandwidth used on your device is worth it.  While torrenting directly on your device would take an overwhelming amount of that now soft-limited space, uTorrent alleviates the stress on bandwidth by supporting drag and drop on downloaded torrents.</p>
<p>Of greater interest however was the suggestion that future builds of uTorrent will support automatic conversion of file types compatable with the device that the file is being copied over to, further simplifying the process.  Though uTorrent has said that the inclusion of the convertor is but a teaser, we&#8217;re looking forward to future builds that might include the feature.</p>
<p>[<a href="http://torrentfreak.com/utorrent-adds-android-ios-ps3-and-xbox-integration-110922/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Torrentfreak+%28Torrentfreak%29&amp;utm_content=FaceBook">via</a> TorrentFreak]</p>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/utorrent-adds-android-support-20110922/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>textPlus Updated &#8211; adds social integration and more</title>
		<link>http://androidcommunity.com/textplus-updated-adds-social-integration-and-more-20110921/</link>
		<comments>http://androidcommunity.com/textplus-updated-adds-social-integration-and-more-20110921/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 02:57:39 +0000</pubDate>
		<dc:creator>Nicholas Ahn</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[3rd Party Applications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[textPlus]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=54133</guid>
		<description><![CDATA[Text messaging service for Android, textPlus has just been upgraded to support Facebook integration to allow users to connect Facebook friends with textPlus accounts. The integration of Facebook accounts and textPlus accounts will notify users when their existing Facebook friends join the service. Additionally, voice note support has also been added to the application, allowing &#8230; <a href="http://androidcommunity.com/textplus-updated-adds-social-integration-and-more-20110921/"></a>]]></description>
			<content:encoded><![CDATA[<p>Text messaging service for Android, textPlus has just been upgraded to support Facebook integration to allow users to connect Facebook friends with textPlus accounts.  The integration of Facebook accounts and textPlus accounts will notify users when their existing Facebook friends join the service.  Additionally, voice note support has also been added to the application, allowing users to send voice notes to anyone in the US, even if they don&#8217;t currently use textPlus.  textPlus also integrates your phone&#8217;s text message inbox with its own interface for seamless use.</p>
<p><img src="http://cdn.androidcommunity.com/wp-content/uploads/2011/09/goodimag.jpeg" alt="" width="173" height="289" class="aligncenter size-full wp-image-54151" /></p>
<p><span id="more-54133"></span></p>
<p>While many applications on the Market offer free text-messaging from an email address, textPlus is unique in that it provides users with real phone numbers that they can share with their friends to contact them on.  Upon the first launch, textPlus scans the user&#8217;s contact list to determine whether or not existing phone numbers are associated with textPlus accounts.  </p>
<p>Cross-platform support means that for those of you wi-fi tablet users, textPlus would provide your device with a phone number for others to contact you with.  And because textPlus stores messages in the cloud, the application will remain synced between multiple devices.  Unlike Google Voice, another popular text messaging alternative, textPlus bring support for picture and group texting.</p>
<p>Best of all, textPlus is free.</p>
<p>You can find textPlus on the Android Market <a href="https://market.android.com/details?id=com.gogii.textplus&amp;feature=search_result">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/textplus-updated-adds-social-integration-and-more-20110921/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Android Trojan App Spotted, This Can Record Phone Calls</title>
		<link>http://androidcommunity.com/another-android-trojan-app-spotted-this-can-record-phone-calls-20110802/</link>
		<comments>http://androidcommunity.com/another-android-trojan-app-spotted-this-can-record-phone-calls-20110802/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:56:40 +0000</pubDate>
		<dc:creator>Cory Gunther</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[3rd Party Applications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=45351</guid>
		<description><![CDATA[Over the past few months we have seen a few of these types of things here and there but this takes things to a whole new level. Previous virus applications would mine user data and passwords and that is pretty bad I must admit, but this newly found app appears to record your actual phone &#8230; <a href="http://androidcommunity.com/another-android-trojan-app-spotted-this-can-record-phone-calls-20110802/"></a>]]></description>
			<content:encoded><![CDATA[<p>Over the past few months we have seen a few of these types of things <a href="http://androidcommunity.com/android-malware-issue-pops-up-again-20110607/">here and there</a> but this takes things to a whole new level. Previous virus applications would <a href="http://androidcommunity.com/new-malware-from-the-folks-that-brought-you-droiddream-20110531/">mine user data</a> and passwords and that is pretty bad I must admit, but this newly found app appears to record your actual phone calls &#8212; not cool! </p>
<p><img src="http://cdn.androidcommunity.com/wp-content/uploads/2011/08/trojan-android.jpg" alt="" title="trojan android" width="335" height="496" class="alignnone size-full wp-image-45356" /></p>
<p><span id="more-45351"></span></p>
<p>Now some users might not check what permissions an app actually can access when they install something as most are pretty safe, but installing random 3rd party applications that aren&#8217;t widely available and known you should always check what you are installing and allowing access. Circled in the image above are the two scary ones here. Record audio and intercept phone calls &#8212; no thank you! If you see anything that doesn&#8217;t seem right you should probably not install that application. </p>
<p>Apparently this jem of an app will record your phone calls and then save it to your external storage or SD card and it will then be uploaded to the totally awesome (lame) people that produced this terrible application. Your entire call can be remotely uploaded right to the bad guys and even though we don&#8217;t always say important things over phone calls, for some this is a huge deal and something I don&#8217;t want happening whether the conversation is important or not. </p>
<p>Don&#8217;t be too alarmed as these applications are far and few between and we rarely see them around for very long. Most likely all you daily users are safe but just use caution when installing random applications and always read the permissions especially if the list is unusually large. </p>
<p>[<a href="http://community.ca.com/blogs/securityadvisor/archive/2011/08/01/a-trojan-spying-on-your-conversations.aspx">via</a> CA Security]</p>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/another-android-trojan-app-spotted-this-can-record-phone-calls-20110802/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Delta Airlines App Update Lets You Choose Your Seat</title>
		<link>http://androidcommunity.com/delta-airlines-app-update-lets-you-choose-your-seat-20110720/</link>
		<comments>http://androidcommunity.com/delta-airlines-app-update-lets-you-choose-your-seat-20110720/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:59:42 +0000</pubDate>
		<dc:creator>John Scheible</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[3rd Party Applications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=43246</guid>
		<description><![CDATA[I know, Delta Airlines App, doesn&#8217;t sound exciting, but anything that lets you avoid lines is pretty awesome. Delta&#8217;s app was just bumped up to version 1.5. For frequent flyers out there who know the drill, and don&#8217;t feel like waiting in line, this update is pretty nice. Fly Delta is Delta Airlines official Android &#8230; <a href="http://androidcommunity.com/delta-airlines-app-update-lets-you-choose-your-seat-20110720/"></a>]]></description>
			<content:encoded><![CDATA[<p>I know, Delta Airlines App, doesn&#8217;t sound exciting, but anything that lets you avoid lines is pretty awesome. Delta&#8217;s app was just bumped up to version 1.5. For frequent flyers out there who know the drill, and don&#8217;t feel like waiting in line, this update is pretty nice.</p>
<p><img src="http://cdn.androidcommunity.com/wp-content/uploads/2011/07/ss-480-2-4-324x540.jpg" alt="" width="324" height="540" class="aligncenter size-medium wp-image-43257" /></p>
<p><span id="more-43246"></span></p>
<p>Fly Delta is Delta Airlines official Android app. It lets you check in for your flight, watch flight statuses, and even download a mobile boarding pass to your phone. But you could already do all that. This update&#8217;s big feature is the ability to choose your seat from a handy little map.</p>
<p>Normally you have to choose your seat when you purchase your ticket, and if you want to try and change it at the airport (should someone have canceled or not shown up) you have to wait in line for a terminal to check availability. Now you can do it on your phone wherever you darn well please, except maybe while going through security. You can even check your upgrade eligibility.</p>
<p>When it comes down to it isn&#8217;t the most mind blowing of programing at work here. What the Delta app is a great example of how much Android can do just to make the little things easier. I&#8217;m a little young to go on a &#8220;in my day!&#8221; rant, but lets face it smartphones have come a long way in the last few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidcommunity.com/delta-airlines-app-update-lets-you-choose-your-seat-20110720/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T 3rd Party App Installation Activation Official</title>
		<link>http://androidcommunity.com/att-3rd-party-app-installation-activation-official-20110517/</link>
		<comments>http://androidcommunity.com/att-3rd-party-app-installation-activation-official-20110517/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:55:29 +0000</pubDate>
		<dc:creator>Chris Burns</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[3rd Party Applications]]></category>
		<category><![CDATA[Amazon Appstore]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[gameloft]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://androidcommunity.com/?p=33742</guid>
